Related Topics
The Administration for Community Living/Administration on Aging (ACL/AoA) began awarding grants to state and tribal grantees in 2014 to address the growing number of adult falls. Grants have been awarded to public and private nonprofit organizations in the United States, as well as state agencies, community-based organizations, universities, and tribal entities.
Falls are the leading cause of fatal and nonfatal injuries among adult ages 65 years and older. Recipients of this grant strive to expand, implement, and sustain evidence-based falls prevention programs in their community and state, which have been proven to reduce falls, fear of falling, and falls-related injuries among older adults. Read the grantee profiles to learn more about their falls prevention goals and activities.
2024 Grantees
Grantee |
Kansas Department of Health and Environment |
Metropolitan Community Health |
New York State YMCA Foundation |
Rhode Island Department of Health |
San Antonio Lighthouse for the Blind |
University of Iowa |
2023 Grantees
Grantee | Profile |
Atlanta Regional Commission | Download |
Coastal Bend Wellness Foundation | Download |
County of Middlesex | Download |
Education Health and Research International | Download |
Marymount University | Download |
Petersburg Medical Center | Download |
Rush University Medical Center | Download |
University of Montana | Download |
2022 Grantees
Grantee | Profile |
County of Sacramento | Download |
YMCA of Suncoast | Download |
Appalachian State University | Download |
Southampton Hospital Foundation, Inc. | Download |
Ohio Department of Health | Download |
Sanford Medical Center | Download |
Utah Department of Health | Download |
2021 Grantees
Grantee | Profile |
Council for Jewish Elderly | Download |
Springfield College | Download |
Innovations for Aging | Download |
Mississippi State Department of Health | Download |
Montana Department of Public Health and Human Services | Download |
Putnam County | Download |
Clemson University | Download |
Sanford Medical Center | Download |
University of Tennessee | Download |
MHP Salud | Download |
Virginia Department for Aging and Rehab Services | Download |
2020 Grantees
Grantee | Profile |
AltaPointe Health Systems | Download |
Partners in Care Foundation | Download |
Council for Jewish Elderly | Download |
Iowa Department on Aging | Download |
National Kidney Foundation of Michigan | Download |
University of North Carolina at Asheville | Download |
Mary Hitchcock Memorial Hospital | Download |
Wisconsin Institute for Healthy Aging | Download |
2019 Grantees
Grantee | Profile |
Florida Department of Elder Affairs | Download |
Age Options | Download |
Chicago Housing Authority | Download |
AgeSpan (formerly Elder Services of the Merrimack Valley) | Download |
MAC, Inc. | Download |
Central Maine Area Agency on Aging (Spectrum Generations) | Download |
Winston-Salem State University | Download |
NYC Department for the Aging | Download |
Ohio Department of Health | Download |
University of Oklahoma Health Sciences Center | Download |
South Dakota State University | Download |
United Way of Tarrant County | Download |
2018 Grantees
Grantee | Profile |
YMCA of the Suncoast, Inc. | Download |
Michigan State University | Download |
Innovations for Aging, LLC | Download |
The Oasis Institute | Download |
Health Research, Inc/NY Department of Health | Download |
Tennessee Commission on Aging & Disability | Download |
Marymount University | Download |
Washington State Department of Health | Download |
Wyoming Department of Health | Download |
View Chronic Disease Self-Management Education Grantee Profiles.